<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Bureau - Lundgren+Lindqvist &#187; Web Design</title>
	<atom:link href="http://www.lundgrenlindqvist.se/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundgrenlindqvist.se</link>
	<description>We&#039;re a design bureau. Kind of</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Göteborg Nonstop</title>
		<link>http://www.lundgrenlindqvist.se/goteborg-nonstop/</link>
		<comments>http://www.lundgrenlindqvist.se/goteborg-nonstop/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:15:52 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Colour Scheme]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Göteborg]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=1472</guid>
		<description><![CDATA[Göteborg nonstop is a site dedicated to give the visitor an unbiased guide to Göteborg (Gothenburg), Sweden&#8217;s second largest city. Tired of the fact that similar websites were sponsored or filled with advertisements for events in one specific category, Göteborg Nonstop&#8217;s founder Marcus Persson started a WordPress blog where he highlighted clubs, exhibitions or other [...]]]></description>
			<content:encoded><![CDATA[<p>Göteborg nonstop is a site dedicated to give the visitor an unbiased guide to Göteborg (Gothenburg), Sweden&#8217;s second largest city. Tired of the fact that similar websites were sponsored or filled with advertisements for events in one specific category, Göteborg Nonstop&#8217;s founder Marcus Persson started a WordPress blog where he highlighted clubs, exhibitions or other events in and around Göteborg that he felt did not get the recognition they deserved. He soon gathered a large following of readers, as well as building a network of contributors to the blog and consequently Göteborg Nonstop grew too big for the standard WordPress.com blog network.</p>
<p>Lundgren+Lindqvist were asked to design and develop the new Göteborg Nonstop based on a self hosted WordPress publishing platform. The first part of the project was structuring the existing material and separating posts in to the more personal blogs and a news feed. Göteborg Nonstop also requested some added functionality to the site; mainly an events calendar and the possibility to add advertisement, which is carefully selected so that the site will not fall in the same trap as previous mentioned website. Both functions are now integrated in the WordPress admin panel of the site, using a combination of existing plug-ins and code written specifically for the site. Other special features of Göteborg Nonstop include the round thumbnails for each post on the main page, generated automatically from the first image of each post.</p>
<p>The main page header illustration is designed by <a href="http://www.lula.se/author/karolina" target="_blank">Karolina Eriksson</a> from the <a href="http://www.lula.se" target="_blank">Lula</a> collective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/goteborg-nonstop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundgren+Lindqvist</title>
		<link>http://www.lundgrenlindqvist.se/lundgrenlindqvist/</link>
		<comments>http://www.lundgrenlindqvist.se/lundgrenlindqvist/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:30:14 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coffee mug]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[GF Smith Colorplan]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UV-varnish]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=881</guid>
		<description><![CDATA[About a year ago it struck us that we really needed to rethink our visual identity. We have travelled quite some way since we first started out, soon three years ago. Along the way we have developed both as a company and as individuals and the original identity and Flash-based website suddenly felt like a [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago it struck us that we really needed to rethink our visual identity. We have travelled quite some way since we first started out, soon three years ago. Along the way we have developed both as a company and as individuals and the original identity and Flash-based website suddenly felt like a pair of old, worn out jeans.<br />
Consequently, it was time for something new. As per usual in the design industry, client work is always prioritized over the work you do for yourself. Hence, it took quite some time to develop the new identity and website. Now the last pieces have finally arrived from the printer, ready to share with you.</p>
<p>Our business cards are triplexed <strong>GF Smith Colorplan</strong> (<em>Cool Grey</em>, <em>Bright Red</em> and <em>Pristine White</em>) and have negative embossing, foil blocking and UV-varnish. The letter paper is Colorplan Pristine White with negative embossing and the S65 window envelopes are made out of Colorplan Cool Grey.</p>
<p>The promotional poster, which was mailed to selected advertising agencies, clients, design magazines and blogs, to promote the new website, is printed on both sides on <strong>MultiArt Silk</strong> paper with partial UV-varnish and water-varnish finishing. One side displays the actual website and the other the underlying code, two sides of our business. The intentional typo in the headline (<em>neue</em> instead of <em>new</em>) hints of the use of the <strong>Helvetica Neue</strong> typeface throughout the identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/lundgrenlindqvist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of Borås</title>
		<link>http://www.lundgrenlindqvist.se/university-of-boras/</link>
		<comments>http://www.lundgrenlindqvist.se/university-of-boras/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:30:28 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Borås]]></category>
		<category><![CDATA[Borås Tidning]]></category>
		<category><![CDATA[Borås Zoo]]></category>
		<category><![CDATA[Elfsborg]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Västtrafik]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=907</guid>
		<description><![CDATA[We were approached to develop a design concept for a student portal, for the University of Borås. The portal collects useful information about the university and the city of Borås from external sources such as Facebook, Twitter, the local newspaper, football team, zoo, and blogs et c...]]></description>
			<content:encoded><![CDATA[<p>We were approached to develop a design concept for a student portal, for the University of Borås. The portal collects useful information about the university and the city of Borås from external sources such as Facebook, Twitter, the local newspaper, football team, zoo, and blogs et c. Consequently, it requires little to no administration or editing.</p>
<p>The content is divided into different categories (<em>useful</em>, <em>social media</em>, <em>entertainment</em>, <em>education</em>), each assigned a certain colour to simplify the navigation.<br />
The portal is designed to be useful for both existing students and the inhabitants of Borås and also to show potential students that Borås is a really happening city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/university-of-boras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MariaLiv Design</title>
		<link>http://www.lundgrenlindqvist.se/marialiv-industrial-design/</link>
		<comments>http://www.lundgrenlindqvist.se/marialiv-industrial-design/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:00:27 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=914</guid>
		<description><![CDATA[MariaLiv is a company working in the field of industrial design, with a strong focus on the environment and ethics. The whole chain of production is carefully monitored to make sure that the carbon imprint is as small as possible. MariaLiv design functional and a meaningful products with a pure, Scandinavian aesthetic. We were approached [...]]]></description>
			<content:encoded><![CDATA[<p>MariaLiv is a company working in the field of industrial design, with a strong focus on the environment and ethics.<br />
The whole chain of production is carefully monitored to make sure that the carbon imprint is as small as possible. MariaLiv design functional and a meaningful products with a pure, Scandinavian aesthetic.</p>
<p>We were approached to redesign MariaLiv&#8217;s identity and website. Our main focus was to find a suitable, clean structure which allowed the diverse range of products to be displayed without disturbing graphic elements.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/marialiv-industrial-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filmhouse</title>
		<link>http://www.lundgrenlindqvist.se/filmhouse/</link>
		<comments>http://www.lundgrenlindqvist.se/filmhouse/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:00:49 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Filmhouse]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=1149</guid>
		<description><![CDATA[Filmhouse is a film production studio striving to be on the cut­ting edge of the industry. Founded 8 years ago they have established themselves with a custom built studio facility outside Skövde and a Gothenburg office. We were approached to redefine Filmhouse&#8217;s web presence leading to the creation of a new website. The main objectives [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Filmhouse is a film production studio striving to be on the cut­ting edge of the industry. Founded 8 years ago they have established themselves with a custom built studio facility outside Skövde and a Gothenburg office.</p>
</div>
<div>
<p>We were approached to redefine Filmhouse&#8217;s web presence leading to the creation of a new website. The main objectives were to emphasize the company&#8217;s strive to be innovative and to show off their great facilities, which are also subleased. This was accomplished by involving Filmhouse in the creative process and designing a website entirely built on a film background, displaying the studio, which immediately lets the visitor know what services the company provide. A number of short films with different scenarios are played at random. This also provides Filmhouse with an easy way of keeping the website fresh and updated by filming new material whenever something exciting happen in the studio. We used the green screen, the dinner table of the film industry, as the colour source for links, button etc.</p>
</div>
<div id="_mcePaste">
<p>By clicking the Facilities link in the menu the camera is zoomed out from the main view, lifted up, and you get a walk around the facilities with a glimpse of the daily activity of the studio.</p>
</div>
<div id="_mcePaste">
<p>The site also have a Portfolio section &#8211; that collects videos from Filmhouse&#8217;s Vimeo account &#8211; and a blog.</p>
</div>
<div id="_mcePaste">
<p>The website is built on a WordPress CMS platform for a straight forward User Interface and back web. Ajax is used to load new content on top of the background video in Flash and Javascript make the site interact with the Flash video, for example pausing and playing the right movie.</p>
</div>
<div id="_mcePaste">
<p><a href="http://www.filmhouse.se" target="_blank">Visit Filmhouse.se</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/filmhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewin Consulting</title>
		<link>http://www.lundgrenlindqvist.se/lewin-consulting/</link>
		<comments>http://www.lundgrenlindqvist.se/lewin-consulting/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:00:25 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfballs]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Melior]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=667</guid>
		<description><![CDATA[Lewin Consulting is a Stockholm based company offering services in executive search, board recruiting and second opinion. With clients mainly within private economy as well as within the public sector, Lewin Consulting strive to deliver the best solution to any given problem without disregarding ethics and strict confidentiality. Lundgren+Lindqvist were approached to work on Lewin [...]]]></description>
			<content:encoded><![CDATA[<p>Lewin Consulting is a Stockholm based company offering services in executive search, board recruiting and second opinion. With clients mainly within private economy as well as within the public sector, Lewin Consulting strive to deliver the best solution to any given problem without disregarding ethics and strict confidentiality.</p>
<p>Lundgren+Lindqvist were approached to work on Lewin Consulting&#8217;s branding ranging from logotype and printed matter to the company&#8217;s website.</p>
<p>The symbol consists of an L and C merged into a single unit representing the additive nature of Lewin Consulting&#8217;s approach &#8211; adding a key element to make a functioning whole. Sort of like a jigsaw puzzle.</p>
<p><em>Photo: <a href="http://www.philipljungstrom.se/" target="_blank">Philip Ljungström</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/lewin-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennie Smith Photo</title>
		<link>http://www.lundgrenlindqvist.se/jennie-smith/</link>
		<comments>http://www.lundgrenlindqvist.se/jennie-smith/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:00:00 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[jennie smith]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Univers]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/plus/?p=97</guid>
		<description><![CDATA[Lundgren+Lindqvist designed the visual identity and web presence for Sydney based photographer Jennie Smith. Working mainly in areas of fashion, interior and lifestyle, Jennie Smith&#8217;s identity had to reflect an urban cool and edginess and at the same time be coherent to her personal aesthetics as a photographer.]]></description>
			<content:encoded><![CDATA[<p>Lundgren+Lindqvist designed the visual identity and web presence for Sydney based photographer Jennie Smith. Working mainly in areas of fashion, interior and lifestyle, Jennie Smith&#8217;s identity had to reflect an urban cool and edginess and at the same time be coherent to her personal aesthetics as a photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/jennie-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various websites</title>
		<link>http://www.lundgrenlindqvist.se/various-websites/</link>
		<comments>http://www.lundgrenlindqvist.se/various-websites/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:45:02 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Blenda]]></category>
		<category><![CDATA[Blenda-Lars]]></category>
		<category><![CDATA[Cazuma]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Demonika]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Health Navigator]]></category>
		<category><![CDATA[Hermanos]]></category>
		<category><![CDATA[Johnny Too Bad]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nefertiti]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sankt Göran]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[The Compadres]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[Trunkfunk Records]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/plus/?p=358</guid>
		<description><![CDATA[01. Website designed for DJ duo Hermanos consisting of brothers Sankt Göran &#38; Johnny Too Bad. Playing mainly house and disco they&#8217;re frequenting a few of Gothenburg&#8217;s hot spots as well as appearing for the occasional guest feature in other cities in Sweden and abroad. 02. Online portal designed and produced for The Eye &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>01. Website designed for DJ duo <strong>Hermanos</strong> consisting of brothers Sankt Göran &amp; Johnny Too Bad. Playing mainly house and disco they&#8217;re frequenting a few of Gothenburg&#8217;s hot spots as well as appearing for the occasional guest feature in other cities in Sweden and abroad.</p>
<p>02. Online portal designed and produced for <strong>The Eye</strong> &#8211; a weekly club held at the legendary jazz venue Nefertiti in Gothenburg. Residents Sankt Göran (Hermanos), Elof, DJ Nibc (Trunkfunk Records) and Cazuma together with guests from all over the world play a mix of &#8220;jackin’n&#8217;deep house &amp; techno&#8221;.<br />
The site functions both as a blog and an agenda for upcoming club nights and gigs and is built in WordPress.</p>
<p>03. Website designed for <strong>Blenda&#8217;s DJ-courses</strong>. Blenda was Gothenburg&#8217;s best record shop for around ten years before they had to close down 2008 year due to decreasing sales. Now former owner Blenda-Lars, together with DJ Demonika, run Blenda&#8217;s DJ-courses teaching club kids how to spin records, CDs and Serato. The site is built with WordPress.</p>
<p>04. <strong>The Compadres</strong> is an advertising agency set out not only to create great advertising. They have an office that is completely furnished by recycled stuff and they each month invest in a number of children in South America, ensuring they get food, clothes and education.</p>
<p>We were approached to design and produce The Compadres homepage. The site is built in an editorial way mixing general news with client cases with an option to sort the content, both after category and client. The latest, or chosen, post is highlighted at the top while older posts are displayed as free flowing excerpts below. A feed collects tweets mentioning &#8216;compadres&#8217; from Twitter and icons in the right column offer direct links to The Compadres on various social networks.</p>
<p>05. Website for <strong>Health Navigator</strong>, a Stockholm based company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/various-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odiggity</title>
		<link>http://www.lundgrenlindqvist.se/odiggity/</link>
		<comments>http://www.lundgrenlindqvist.se/odiggity/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:28 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dubstep]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Gothenburg]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Odiggity]]></category>
		<category><![CDATA[Reggae]]></category>
		<category><![CDATA[Rough Lynx]]></category>
		<category><![CDATA[SWeden]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[UK Funky]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/plus/?p=337</guid>
		<description><![CDATA[Odiggity is a prominent music producer out of Gothenburg, producing everything from bassline house and garage to hip hop, r&#8217;n'b and reggae. He has also been a very busy DJ the last six years, both as a part of the Rough Lynx Soundsystem and solo playing both in Sweden and abroad. We have designed Odiggity&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Odiggity is a prominent music producer out of Gothenburg, producing everything from bassline house and garage to hip hop, r&#8217;n'b and reggae. He has also been a very busy DJ the last six years, both as a part of the <strong>Rough Lynx Soundsystem</strong> and solo playing both in Sweden and abroad.</p>
<p>We have designed Odiggity&#8217;s visual identity and online presence (website, Myspace, blog etc) and work continuously with his merchandise and brand development.</p>
<p><a title="odiggitymusic" href="http://www.odiggitymusic.com" target="_blank">odiggitymusic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/odiggity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svensk Tvättstuga</title>
		<link>http://www.lundgrenlindqvist.se/svensk-tvattstuga/</link>
		<comments>http://www.lundgrenlindqvist.se/svensk-tvattstuga/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:01 +0000</pubDate>
		<dc:creator>Lundgren</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Logotype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VAG]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=680</guid>
		<description><![CDATA[Lundgren+Lindqvist was approached by the two initiators of the project, who had written a script, for what was suppose to be a book, about the shared laundry room that almost every Swedish apartment building has. However, it was decided that an online portal was a better alternative, since the object of focus is a place [...]]]></description>
			<content:encoded><![CDATA[<p>Lundgren+Lindqvist was approached by the two initiators of the project, who had written a script, for what was suppose to be a book, about the shared laundry room that almost every Swedish apartment building has. However, it was decided that an online portal was a better alternative, since the object of focus is a place for both the daily utilitarian work and socializing. Consequently, the portal is, besides a collection of interesting facts, history and washing instructions, a place where everyone is welcome to try out their washing skills in tricky quizzes, ask Tvätt-Lina for advice and socialize. In other words, pretty much like in a real laundry room.</p>
<p>For Svensk Tvättstuga, we did everything from identity, character design and programming of the website to structuring the huge amount of material gathered for the intended book and forming a strategically suitable way of presenting it online. We also helped with setting up accounts on the major social networks, like Twitter and Flickr, and incorporated these into the site. This way we make use of each networks strengths and at the same time extend the number of paths leading to the website.</p>
<p>Since the laundry room is a place that concern almost every Swede, the main focuses when designing and programming the website was accessibility and navigation, especially for an audience that might not be very familiar with web portals. With strong focus on the social aspect, the comment area is placed right next to the content, to emphasize your possibility to discuss each subject. You are also encouraged to contribute with your own material, such as photos or stories.</p>
<p>The symbol has several incorporated meanings. Besides representing the familiar sight of a tumbling washing machine it also symbolizes people mixing and socializing. If you look carefully, you can also see an S and a T made up from the different fields of tumbling water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/svensk-tvattstuga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnfestivalen</title>
		<link>http://www.lundgrenlindqvist.se/arnfestivalen/</link>
		<comments>http://www.lundgrenlindqvist.se/arnfestivalen/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:15 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Medevial]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Theme Park]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/plus/?p=158</guid>
		<description><![CDATA[Arnfestivalen is a newcomer on the Swedish festival scene. With a vision of offering visitors Sweden&#8217;s best artists and the most entertaining medevial activities the festival lasted a sunny (well, most of it atleast) week in August attracting thousands of kids, parents, campers and the occasional knight Templar. All held at a medieval theme park [...]]]></description>
			<content:encoded><![CDATA[<p>Arnfestivalen is a newcomer on the Swedish festival scene. With a vision of offering visitors Sweden&#8217;s best artists and the most entertaining medevial activities the festival lasted a sunny (well, most of it atleast) week in August attracting thousands of kids, parents, campers and the occasional knight Templar. All held at a medieval theme park in the west of Sweden, an enviroment built partly with material from the Arn and Troj movies.</p>
<p>We were initially approached to programme the festival website. However, upon presenting a more comprehensive solution our part of the project grew to doing all design work (integrating the visual language previously developed for the Arn movies), designing and programming the website, negotiating media prices, incorporating social media in the marketing and so on. We worked with a project group and created a radio jingle (a medevial remix of one of Sweden&#8217;s most popular songs) and event marketing. We also had a live chat and live video broadcast from the press center (which was open to festival visitors) where we were working during the festival. An important aspect of our work was the honesty and transparency towards press and visitors which was also acknowledged in a few newspapers, many finding it amusing that &#8216;a festival with a medieval theme is the most modern when it comes to marketing&#8217;.</p>
<p>The website was built with WordPress. Arnfestivalen had it&#8217;s own Twitter, Flickr photostream, Youtube channel, blog, Facebook group and event. Numerous ads were designed and published in some of Swedens biggest newspapers as well as in the local press. Numerous articles were written about the festival and it was featured on Swedish channel TV4 and on GP TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/arnfestivalen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

