<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Bureau - Lundgren+Lindqvist &#187; Invitation</title>
	<atom:link href="http://www.lundgrenlindqvist.se/tag/invitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundgrenlindqvist.se</link>
	<description>We&#039;re a design bureau. Kind of</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple &#8211; ELS London</title>
		<link>http://www.lundgrenlindqvist.se/apple-els-london/</link>
		<comments>http://www.lundgrenlindqvist.se/apple-els-london/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:09:30 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple HQ]]></category>
		<category><![CDATA[BETT]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Leadership Summit]]></category>
		<category><![CDATA[ELS]]></category>
		<category><![CDATA[Google Spreadsheet]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[May Fair Hotel]]></category>
		<category><![CDATA[Munken]]></category>
		<category><![CDATA[on-screen material]]></category>
		<category><![CDATA[Perforated]]></category>
		<category><![CDATA[Perforation]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tänk Om]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncoated]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/?p=1969</guid>
		<description><![CDATA[Each year Apple host their Education Leadership Summit in London which co-insides with BETT, the largest education technology exhibition in the world. The summit focus on technology and learning and features high profile lecturers from around the world.

For Apple ELS 2011, in collaboration with Relevent, who was responsible for the ELS roundup party, we designed the invitations, the printed program and a website where the visitor could find the full program and also mark what lectures or seminars they would like to attend, which was then sent in a form along with their personal information.

The printed program was designed to work both as a teaser for the program and as an actual aid to the visitors when attending the summit...]]></description>
			<content:encoded><![CDATA[<p>Each year Apple host their Education Leadership Summit in London which co-insides with BETT, the largest education technology exhibition in the world. The summit focus on technology and learning and features high profile lecturers from around the world.</p>
<p>For Apple ELS 2011, in collaboration with <a href="http://www.relevent.se" target="_blank">Relevent</a>, who was responsible for the ELS roundup party, we designed the invitations, the printed program and a website where the visitor could find the full program and also mark what lectures or seminars they would like to attend, which was then sent in a form along with their personal information.</p>
<p>The printed program was designed to work both as a teaser for the  program and as an actual aid to the visitors when attending the summit.  The 26 page folded program includes, beside the actual program and info  about the event, a custom London map with the lecture venues marked out  along with the location of the Apple headquarters and the May Fair  Hotel, which is hosting some of the seminars as well as serving as the  residence for some of the visitors. Four pages (the backsides of the day  overviews), were separated into four stripes (one for each day) with  the London skyline, the main graphic element of Apple ELS 2011, moving  from top to bottom to illustrate the impermanent state of the passing of  time and its contrast to the fixed state of the skyline. Every other  skyline has a striped sky illustrating the fact that it in London in  January, according to statistics (BBC World Weather), rains every other  day.<br />
The pages of the program were perforated, so that the visitor would  only need to bring the program for the current day along with them  during each day of the summit. On the back of the program cards we  designed a ruled blank page on which the attendees can take notes during  lectures and seminars. The page also holds a space dedicated to web  links.</p>
<p>The program was printed on sturdy (300gsm), uncoated Munken stock that  would withstand the wear and tear during the four day long summit.</p>
<p>When designing the website we focused on creating a seamless  experience for the visitor. We managed doing so by creating a logical  structure and a solid navigation that would guide the visitor all the  way from the first text to the final submission of the form. No Flash  was used to make sure that everything would work just as well on an  iPhone or an iPad. By using unobtrusive JavaScript we could get the  interactive feel of an application, without losing any core  functionality for users without JS. The submitted data was sent to a  Google Spreadsheet from which Apple could send out specific responses,  again using JS with Google&#8217;s API.</p>
<p>The header, with a slowly spinning London Eye and skylights fading in and out, was animated using JavaScript.</p>
<p>Visit the website: <a href="http://www.els2011.se">www.els2011.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/apple-els-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Invitation</title>
		<link>http://www.lundgrenlindqvist.se/birthday-invitation/</link>
		<comments>http://www.lundgrenlindqvist.se/birthday-invitation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:00:02 +0000</pubDate>
		<dc:creator>Lindqvist</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIN]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Invitation]]></category>

		<guid isPermaLink="false">http://www.lundgrenlindqvist.se/plus/?p=161</guid>
		<description><![CDATA[Invitation design for a 20th birthday celebration. The big numbers are &#8220;20&#8243; two times, one in the right orientation and the other mirrored vertically. Through the use of gradation, the resulting figures reveals 26 on the bottom read left to right, and an 07 on the top row, read right to left — this happens [...]]]></description>
			<content:encoded><![CDATA[<p>Invitation design for a 20th birthday celebration. The big numbers are &#8220;20&#8243; two times, one in the right orientation and the  other mirrored vertically. Through the use of gradation, the  resulting figures reveals 26 on the bottom read left to right, and an 07  on the top row, read right to left — this happens to be the day of the  party, July 26 or 07-26.</p>
<p>One colour offset print 21&#215;29,7cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lundgrenlindqvist.se/birthday-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

